Designed and manufactured for strength and longevity, these models are free of pop rivets, screws, bolts, galvanized steel and plastic components. All models conform to NSF STD 2 sanitation standards for foodservice equipment.
STANDARD BAR EQUIPMENT CONSTRUCTION | INFINITY | COMPANY-P | COMPANY-G | COMPANY-K |
---|---|---|---|---|
FRONT EDGE / BULLNOSE – 18-Gauge Type 304 #4F Stainless Steel with Attractive High Polished edge | YES | NO | NO | NO |
ENDS, BACK AND BOTTOM – 18-Gauge Type 304 #4F Stainless Steel | YES | NO | NO | NO |
FRONT APRON – 18-Gauge Type 304 #4F Stainless Steel | YES | NO | NO | NO |
LEG – ‘U’ CHANNELS – 14-Gauge Type 304 #4F Stainless Steel, 5″ Wide | YES | NO | NO | NO |
LEGS AND CROSS BRACING – 16-Gauge 1-5/8″ Stainless Steel Tube with S/S Foot Cross Bracing 16-Gauge, 1″ Steel Tube | YES | NO | YES | NO |
LEG GUSSETS – Heavy Duty Stainless Gussets Heliarc Welded to Leg Channels | YES | NO | NO | NO |
ICE CHEST EXTERIOR ENDS, BACK AND BOTTOM – 18-Gauge Type 304 #4F Stainless Steel | YES | NO | NO | NO |
ICE CHEST INTERIOR – 18-Gauge Type 304 #4F Stainless Steel, 13″ Net Deep Welded | YES | NO | NO | NO |
INSULATION – Polyurethane Shot-In-Place | YES | NO | YES | NO |
SPEED RAILS – 18-Gauge Type 304 #4F Stainless Steel, Heliarc Welded | YES | NO | NO | NO |
SINK BOWLS – 18-Gauge Type 304 #4F Stainless Steel, 10″ X 14″ X 10″ Deep 1-1/2″ Radius, Even Wall Thickness, Heliarc Welded | YES | NO | NO | NO |
ICE CHEST CAPACITY (‘S’ Series 20-1/2″Deep) – 24″= 81 lbs. 30″= 101 lbs. 36″ = 122 lbs. 42″ = 144 lbs. 48″ = 166 lbs. |
YES | NO | NO | NO |
Heliarc Welded Construction for Strength and Longevity | YES | NO | NO | NO |
CUSTOM UNITS | YES | NO | NO | NO |
DRAINBOARD CORRUGATION – 18-Gauge Type 304 #4F Stainless Steel Constant 45 “VVVV” Formed 3/38″ High | YES | NO | NO | NO |
DRAINBOARD UNDER BRACING – 16-Gauge Type 304 #4F Stainless Steel, 4″ Wide Channels | YES | NO | NO | NO |
BACKSPLASH – 8″ High 18-Gauge Type 304 #4F Stainless Steel | YES | NO | NO | NO |
DRAINBOARDS AND TOPS – 18-Gauge Type 304 #4F Stainless Steel | YES | NO | NO | NO |
MECHANICAL FASTNERS – Pop Rivets, Screws, Spot Welding, Etc. | NO | YES | YES | YES |
SOLDERED JOINTS | NO | YES | NO | YES |
GALVANIZED STEEL | NO | YES | YES | YES |
PLASTIC COMPONENTS | NO | YES | YES | YES |